Wet/Dry Vacuums
![]() 322 |
335 |
432 |
463 |
![]() 480P |
572 |
590 |
678 |
||
| Air flow | L/min | 2830 | 3600 | 3600 | 5660 | 5600 | 5600 | 5660 | 8490 |
| Vacuum, Waterlift | mm | 2200 | 2400 | 2400 | 2200 | 2200 | 2200 | 2200 | 2200 |
| Power rating, Max/Min | W | 1200/1000 | 1400/1200 | 1400/1200 | 2400/2000 | 2400/2000 | 2400/2000 | 2400/2000 | 3300/2700 |
| Mains supply* | V | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
| Hz | 50-60 | 50-60 | 50-60 | 50-60 | 50-60 | 50-60 | 50-60 | 50-60 | |
| Tank capacity | L | 22 | 35 | 32 | 63 | 80 | 72 | 90 | 78 |
| Sound level | dB(A) | 66 | 66 | 66 | 72 | 72 | 72 | 72 | 75 |
| Dimensions, LxWxH | cm | 39 x 39 x 51 | 44 x 44 x 67 | 50 x 50 x 70 | 68 x 56 x91 | 61 x 61 x 97 | 60 x 63 x 97 | 46 x 58 x 92 | 69 x 56 x92 |
| Weight without accessories | kg | 8 | 9 | 10 | 22 | 31 | 23 | 23 | 29 |









