Walk-Behind Sweeper
| Cleaning Coverage | m2/hr | 1820 | 2450 | |
| Sweeping Widths: | ||||
| With 1 side brush | mm | 700 | 625 | 700 |
| With Main Brush Only | mm | 400 | 500 | |
| Waste Hopper Volume | Litres | Front 30 / Rear 8 | 35 | 50 |
| Power Supply | N.A. | 1 x 12V Batteries | 1 x 12V Batteries | |
| Weight | kg | 28 | 38 | 82 |
| Dimensions(L x W x H) | mm | 950 x 850 x 970 | 1033 x 615 x 994 | 1225 x 753 x 903 |




