Walk-Behind Carpet Cleaners
![]() SE 75T (Self Propelled) |
![]() Tennant 1200 |
![]() Tennant 1240 |
![]() Tennant 1610 |
![]() Tennant R3 |
||
| Vacuum Motor | W | 3 stages / 2x1300 |
2 stages / 1120 | 3 stages / 1340 |
3 stages / 2 x 480 |
2 stages / 890 |
| Heater | W | optional | N.A. | N.A. | N.A. | N.A. |
| Solution Pump | psi | 130 | 65 | 100 | 100 | 65 |
| Mains Supply | V/Hz | 230 V /50Hz | 230 V /50Hz | 230 V /50Hz | 4x6V Batteries | 230 V /50-60Hz |
| Solution tank | litres | 70 | 15 | 55 | 79.5 | 19 |
| Recovery Tank | litres | 70 | 15 | 38 | 79.5 | 19 |
| Dimensions (LxWxH) | cm | 50x92x98 | N.A. | N.A. | 152x71x107 | 76x48x71 |










