Stone Care Machines
![]() Flex LW 802VR |
|
Cyclone G600 |
![]() Cyclone G680 |
|
| Max. disc | 130 mm | 220 mm | ||
| Speed, without load | 800 - 2400/ min | 800 - 2400/ min | ||
| Power input | 1800 Watt | 1500 Watt | ||
| Power output | 1200 Watt | 1000 Watt | ||
| Weight | 4.3 kg | 3.5 kg | ||
| Working width | 41 cm | 41 cm | ||
| Machine weight (without accessories) | 165 rpm | 165 rpm | ||
| Minimum height clearance | 27 cm | 27 cm | ||
| Sound level | 63 dB (A) | 63 dB (A) | ||
| Power rating | 1600 W | 1600 W | ||
| Mains supply | 230 / 50 V / Hz | 230 / 50 V / Hz | ||
| Cable length | 12 m | 12 m |





