Specialty Equipment
![]() Typhoon NT610 |
![]() Typhoon ST810 |
![]() DrizAir 1200 |
|
| HP (max) | 0.75 | 1 | N.A. |
| Max Air Flow (CFM) | 2700 | 3600 | N.A. |
| RPM | 850/950/1050 | 950/1250/1350 | N.A. |
| Switch Control | 3-speed rotary | 3-speed rotary | N.A. |
| Mains Supply | 230V / 50Hz | 230V / 50Hz | 230V / 50Hz |
| Ampere | 2.2A | 4.2A | N.A. |
| S.S front stands | Provided | Provided | N.A. |
| Handle and Wheel | N/A | Provided | N.A. |
| Electric Cable (m) | 8 | 8 | N.A. |
| Standing positions | 4 | 3 | N.A. |
| L x W x H (mm) | 510 x 430 x 500 | 530 x 430 x 500 | 50 x 50 x 83 |
| Net weight (kg) | 12.2 | 17.6 | 36 |
| Water Removal | N.A. | N.A. | 58 lt / day |








