Dry Vacuums
![]() Typhoon SM120 |
![]() Typhoon E16 |
![]() Typhoon Zio |
![]() Typhoon 122 |
![]() Tennant V5 |
||
| Power supply | V / Hz | 220-240 / 50-60 | 220-240 / 50-60 | 220-240 / 50-60 | 220-240 / 50-60 | 220-240 / 50-60 |
| Power Rating, Max/Min | W | 1100 | 1300 | 1300/1100 | 1050/950 | 950 |
| Waterlift | mm | N.A. | 2370 | 2600 | 2200 | N.A. |
| Max. airflow | m³/h | N.A. | 202 | 200 | N.A. | N.A. |
| Noise Level | dB(A) | 61 | N.A. | 57 | 62 | 58 |
| Tank capacity | Litres | 20 | 16 | 10 | 22 | 8 |
| Dimension (L x W x H) | cm | 44 x 37 x 45 | 33 x 35 x 46 | 36 x 36 x 30 | 39 x 39 x 51 | 40 x 37 x 35 |
| Weight | kg | 7 | 6 | 8 | 7 | 5.5 |






