Carpet Extractors Box & Wand Type
![]() SE 2 |
![]() SE 4 |
![]() SE 20 |
![]() SE 30 |
![]() SE 60 |
![]() SE 70 |
||
| Vacuum Motor | W | 1200 | 2 x 1200 | 2 stages/1000 | 2 stages/1200 | 3 stages/1300 | 3 stages/2x1300 |
| Heater | W | N.A. | N.A. | N.A. | optional | Yes | Yes |
| Solution Pump | psi | 48 | 90 | 58 | 50 | 100 | 130 |
| Mains Supply | V/Hz | 220-240 / 50-60 Hz | 220-240 / 50-60 Hz | 230 V /50Hz | 230 V /50Hz | 230 V /50Hz | 230 V /50Hz |
| Solution tank | litres | 11 | 25 | 14 | 20 | 50 | 70 |
| Recovery Tank | litres | 15 | 60 | 14 | 30 | 50 | 70 |
| Dimensions (LxWxH) | cm | 41x40x64 | 70x60x98 | 42x30x53 | 38x50x78 | 44x86x94 | 50x89x98 |







